This is the original photo posted in The Bead Table FB Group by member, Faye.
Here are the completed mixes. Both use the exact same base recipe with just two different beads per mix.
The top row in the photo above is the lighter, Dewdrop Blossom. The second row is the darker, Tokyo Cherry Blossom.
Size | Amount | Color Name | Color Number |
11/0 | 3.5G | Opaque Turq Green | 11-412 |
11/0 | 3.5G | Pink Lined Crystal AB | 11-272 |
11/0 | 3G | Matte Opaque Beige | 11-2022 |
8/0 | 5G | Tea Rose AB | 8-155FR |
8/0 | 2G | Matte Transparent Lt Topaz AB | 8-132FR |
8/0 | 2.5G | Matte Transparent Yellow AB | 8-136FR |
8/0 | 5G | Blush Lined Crystal | 6-215 |
8/0 | 7.5G | Pale Pink Silverlined Alabaster | 6-555 |
Toyko | |||
8/0 | 3G | Matte Transparent Ruby | 8-141FR |
8/0 | 2G | Gilding Matte Metal See Bead | MT8-GLMMT |
OR | |||
8/0 | 2G | Duracoat Galvanized Gold | 8-4202 |
Dewdrop | |||
8/0 | 3G | Silverlined Paris Pink | 8-4238 |
8/0 | 2G | Matte Zinc Metal Seed Bead | |
OR | |||
8/0 | 2G | Silver Metal Seed Bead |
You can download the mixing sheet I filled out at this link.
If you missed the episode, watch it right here:
No comments:
Post a Comment